18956075901
當前位置:上海富雨生物科技有限公司>>細胞庫 / 細胞培養>>普通細胞>> UMNSAH/DF-1雞胚胎成
雞胚胎成纖維細胞UMNSAH/DF-1
種屬 | 雞 ,ast Lansing Line 0 (ELL-0) |
別稱 | UMNSAH-DF-1; UMNSAH-DF 1; UMNSAH-DF1; UMNSAH/DF1; UMNSAH/DF#1; DF-1; DF1; Douglas Foster-1 |
組織來源 | 雞胚 |
疾病 | 胚胎 ,自發永生化 |
傳代比例/細胞消化 | 1:2-1:3傳代 |
培養基配置 | DMEM培養基;10%胎牛血清;1%雙抗 |
簡介 | UMNSAH/DF-1是起源于10日齡的ELL-0雞蛋的雞細胞株 ,自發永生化。 分離原代雞胚成纖維細胞并在培養液中培 養;傳代直到衰老;在衰老過程中離心以保持細胞培養在30%到60%滿;不衰老的克隆進行鑒定并傳代不少于30次。 在軟瓊脂上沒有觀察到克隆增殖 ,說明這些細胞是永生化而沒有轉化。 這株細胞可作為病毒增殖、重組蛋白表達和重 組病毒生產的基質。 |
形態 | 成纖維細胞樣 |
生長特征 | 貼壁生長 |
倍增時間 | ~40h |
致瘤性 | No, in immunosuppressed mice. No, in semisolid medium. |
培養條件 | 氣相 :空氣 ,95% ;二氧化碳 ,5%。 溫度 :39攝氏度 ,培養箱濕度為70%-80%。 |
凍存條件 | 凍存液 :90%FBS ,DMSO 10%, 或使用非程序凍存液 :貨號JY-H040 |
保藏機構 | ATCC; CRL-12203 |
備注 | 該細胞培養溫度為39℃培養 |
產品使用 | 于科學研究 ,不可作為動物或人類疾病的治療產品使用。 |
came thinner,and the collagen fibers were sparsely arranged and disordered ; the thickness of sclera and the
diameter of collagen fibers increased in ATR group ; the sclera thickness of the rats in the
ATR+TAK-715 group decreased,and the fibers were arranged disorderly.
Compared with the normal sclera in the NC group, the axial length,refraction,the levels of IL-1β ,
IL-6 and TNF- α , the mRNA level of MMP-2,and the protein levels of Wnt and
請輸入賬號
請輸入密碼
請輸驗證碼
以上信息由企業自行提供,信息內容的真實性、準確性和合法性由相關企業負責,化工儀器網對此不承擔任何保證責任。
溫馨提示:為規避購買風險,建議您在購買產品前務必確認供應商資質及產品質量。