請輸入產品關鍵字:
郵編:201203
聯系人:楊經理
電話:021-50724187 021-50724961
傳真:021-50724961
手機:15921799099
留言:發送留言
個性化:www.qfbio.com
網址:www.qfbio.com
商鋪:http://sitka.cn/st178406/
emfret analytics特約代理
- 公司名稱:
- 參 考 價:
- 發布日期:
- 所 在 地:
- 生產地址:
- 已獲點擊:
- 上海起發實驗試劑有限公司
- 5860 (具體成交價以合同協議為準)
- 2024-08-31 07:04:45
- 上海市
- 美國
- 4434
【詳細說明】
世界*實驗材料供應商 emfret 正式授權上海起發為其中國代理, emfret 在一直是行業的*,一直為廣大科研客戶提供zui為優質的產品和服務,上海起發一直秉承為中國科研客戶帶來的產品,的服務,簽約 emfret 就是為了給廣大科研客戶帶來更加完善的產品和服務,您的滿意將是我們zui大的收獲
emfret 中國代理, emfret 上海代理, emfret 北京代理,emfret 廣東代理, emfret 江蘇代理emfret 湖北代理,emfret 天津,emfret 黑龍江代理,emfret 內蒙古代理,emfret 吉林代理,emfret 福建代理, emfret 江蘇代理, emfret 浙江代理, emfret 四川代理,
EMFRET Analytics—專注脈管系統抗體
德國EMFRET公司專注心血管和血液系統研究用抗體研發和生產,供應的抗體包括清除血液中血小板、流式細胞術鑒定分析小鼠血小板表面糖蛋白,EMFRET公司的抗體不僅適用于流失分析、WB檢測,還可用于免疫組化/免疫熒光及免疫共沉淀檢測。
Cat.No. | Antigen | Clone | Isotype | Form | Applications | Size |
C301 | Antibodies for Mouse Plaet Depletion | polyclonal non-immune rat immunoglobulins | Rat IgG | purif. | negative control for #R300 | 0.5 mg |
D200 | Two-Color Analysis of Mouse Plaet Activation | Wug.E9 JON/A | Rat IgG2b/IgG1 | FITC PE | flow cytometry | 2 x 1.0 ml; 200 tests |
M011-0 | GPVI | JAQ1 | Rat IgG2a | purif. | IP, IHC, WB | 0.1 mg |
M011-1 | GPVI | JAQ1 | Rat IgG2a | FITC | FC, IHC | 1.5 ml; 300 tests |
M021-0 | Integrin alphaIIbbeta3 (GPIIb/IIIa, CD41/CD61) | Leo.H4 | Rat IgG2b | purif. | IP, IHC, block | 0.5 mg |
M021-1 | Integrin alphaIIbbeta3 (GPIIb/IIIa, CD41/CD61) | Leo.H4 | Rat IgG2b | FITC | FC, IHC | 1.5 ml; 300 tests |
M022-0 | Integrin alphaIIbbeta3 (GPIIb/IIIa, CD41/CD61) | Leo.A1 | Rat IgG1 | purif. | IP, IHC | 0.5 mg |
M023-2 | Integrin alphaIIbbeta3 (GPIIb/IIIa, CD41/CD61) | JON/A | Rat IgG2b | PE | FC (activ. form) | 1.5 ml; 300 tests |
M024-0 | Integrin alphaIIb (GPIIb, CD41) | MwReg30 | Rat IgG1 | purif. | IP, IHC, generation of Fab fragments | 6 mg |
M025-0 | Integrin alphaIIbbeta3 (GPIIb/IIIa, CD41/CD61) | Leo.F2 | Rat IgG2a | purif. | IP, IHC | 0.5 mg |
M025-1 | Integrin alphaIIbbeta3 (GPIIb/IIIa, CD41/CD61) | Leo.F2 | Rat IgG2a | FITC | FC, IHC | 1.5 ml; 300 tests |
M025-2 | Integrin alphaIIbbeta3 (GPIIb/IIIa, CD41/CD61) | Leo.F2 | Rat IgG2a | PE | FC, IHC | 1.5 ml; 300 tests |
M025-3 | Integrin alphaIIbbeta3 (GPIIb/IIIa, CD41/CD61) | Leo.F2 | Rat IgG2a | DyLight 649 | FC, IHC | 1.5 ml; 300 tests |
M030-0 | Integrin beta3 chain (GPIIIa, CD61) | Luc.A5 | Rat IgG2a | purif. | IP, IHC, WB | 0.5 mg |
M031-0 | Integrin beta3 chain (GPIIIa, CD61) | Luc.H11 | Rat IgG2b | purif. | IP, IHC, WB | 0.5 mg |
M031-1 | Integrin beta3 chain (GPIIIa, CD61) | Luc.H11 | Rat IgG2b | FITC | FC, IHC | 1.5 ml; 300 tests |
M040-0 | GPIbalpha (CD42b) | Xia.G5 | Rat IgG2b | purif. | IP, IHC | 0.5 mg |
M040-1 | GPIbalpha (CD42b) | Xia.G5 | Rat IgG2b | FITC | FC, IHC | 1.5 ml; 300 tests |
M040-2 | GPIbalpha (CD42b) | Xia.G5 | Rat IgG2b | PE | FC, IHC | 1.5 ml; 300 tests |
M040-3 | GPIbalpha (CD42b) | Xia.G5 | Rat IgG2b | DyLight 649 | FC, IHC | 1.5 ml; 300 tests |
M041-0 | GPIbalpha (CD42b) | Xia.H10 | Rat IgG2a | purif. | FC, IHC | 0.5 mg |
M041-1 | GPIbalpha (CD42b) | Xia.H10 | Rat IgG2a | FITC | FC, IHC | 1.5 ml; 300 tests |
M042-0 | GPIbalpha (CD42b) | Xia.G7 | Rat IgG1 | purif. | IP, IHC, WB | 0.5 mg |
M042-1 | GPIbalpha (CD42b) | Xia.G7 | Rat IgG1 | FITC | FC, IHC | 1.5 ml; 300 tests |
M043-0 | GPIbalpha (CD42b) | Xia.B2 | Rat IgG2a | purif. | IP, IHC, block | 0.5 mg |
M043-1 | GPIbalpha (CD42b) | Xia.B2 | Rat IgG2a | FITC | FC, IHC | 1.5 ml; 300 tests |
M050-0 | GPIbbeta (CD42c) | Xia.C3 | Rat IgG2a | purif. | IP, IHC, WB | 0.5 mg |
M050-1 | GPIbbeta (CD42c) | Xia.C3 | Rat IgG2a | FITC | FC, IHC | 1.5 ml; 300 tests |
M051-0 | GPIX (CD42a) | Xia.B4 | Rat IgG1 | purif. | IP, IHC | 0.5 mg |
M051-1 | GPIX (CD42a) | Xia.B4 | Rat IgG1 | FITC | FC, IHC | 1.5 ml; 300 tests |
M060-0 | GPV (CD42d) | Gon.C2 | Rat IgG1 | purif. | IP, IHC | 0.5 mg |
M060-1 | GPV (CD42d) | Gon.C2 | Rat IgG1 | FITC | FC, IHC | 1.5 ml; 300 tests |
M061-1 | GPV (CD42d) | Gon.G6 | Rat IgG2a | FITC | FC, IHC | 1.5 ml; 300 tests |
M070-0 | Integrin alpha2 chain (CD49b, GPIa) | Sam.G4 | Rat IgG2b | purif. | IP, IHC, block | 0.5 mg |
M070-1 | Integrin alpha2 chain (CD49b, GPIa) | Sam.G4 | Rat IgG2b | FITC | FC, IHC | 1.5 ml; 300 tests |
M071-0 | Integrin alpha2 chain (CD49b, GPIa) | Sam.C1 | Rat IgG2b | purif. | IP, IHC | 0.5 mg |
M071-1 | Integrin alpha2 chain (CD49b, GPIa) | Sam.C1 | Rat IgG2b | FITC | FC, IHC | 1.5 ml; 300 tests |
M075-0 | Integrin alpha2 chain (CD49b, GPIa) | Sam.C1, Sam.G4, Sam.H9 | Rat IgG2b/IgG1 | purif. | IP, IHC | 0.5 mg |
M080-0 | Integrin alpha5 chain (CD49e) | Tap.A12 | Rat IgG1 | purif. | IP, IHC | 0.5 mg |
M080-1 | Integrin alpha5 chain (CD49e) | Tap.A12 | Rat IgG1 | FITC | FC, IHC | 1.5 ml; 300 tests |
M110-0 | CD9 | Nyn.H3 | Rat IgG2a | purif. | IP, IHC, WB | 0.5 mg |
M110-1 | CD9 | Nyn.H3 | Rat IgG2a | FITC | FC, IHC | 1.5 ml; 300 tests |
M120-0 | CD31 (PECAM-1) | Pec.H3 | Rat IgG1 | purif. | IP, IHC, WB | 0.5 mg |
M130-0 | CD62P (P-selectin) | Wug.E9 | Rat IgG1 | purif. | IP, IHC | 0.5 mg |
M130-1 | CD62P (P-selectin) | Wug.E9 | Rat IgG1 | FITC | FC, IHC | 1.5 ml; 300 tests |
M130-2 | CD62P (P-selectin) | Wug.E9 | Rat IgG1 | PE | FC, IHC | 1.5 ml; 300 tests |
P140-1 | fibrinogen | polyclonal | Rabbit IgG | FITC | FC, IHC | 1.5 ml; 300 tests |
P150-1 | von Willebrand Factor (vWF) | polyclonal | Rabbit IgG | FITC | FC, IHC | 1.5 ml; 300 tests |
P180-1 | negative control | polyclonal | Rabbit IgG | FITC | FC, IHC | 1.0 ml; 200 tests |
P190-1 | negative control | polyclonal | Rat IgG | FITC | FC, IHC | 1.0 ml; 200 tests |
P190-2 | negative control | polyclonal | Rat IgG | PE | FC, IHC | 1.0 ml; 200 tests |
P190-3 | negative control | polyclonal | Rat IgG | DyLight 649 | FC, IHC | 1.0 ml; 200 tests |
R300 | Antibodies for Mouse Plaet Depletion | polyclonal anti-GPIb alpha | Rat IgG | purif. | plaet depletion | 0.5 mg |
X488 | Antibodies for In Vivo Mouse Plaet Labeling | anti - GPIbbeta derivative | Rat IgG | DyLight 488 | in vivo | 100 µg |
X649 | Antibodies for In Vivo Mouse Plaet Labeling | anti - GPIbbeta derivative | Rat IgG | DyLight 649 | in vivo | 100 µg |
貨號 | 抗原類型 | 克隆方式 | 表型 | 產品形式 | 應用 | 規格 |
C301 | 清除小鼠血小板 | polyclonal non-immune rat immunoglobulins | Rat IgG | 純化 | 清除小鼠血小板 | 0.5 mg |
D200 | 雙色分析血小板活性 | Wug.E9 JON/A | Rat IgG2b/IgG1 | FITC、PE | 流式細胞術 | 2 x 1.0 ml; 200 tests |
M011-0 | GPVI | JAQ1 | Rat IgG2a | 純化 | IP, IHC, WB | 0.1 mg |
M011-1 | GPVI | JAQ1 | Rat IgG2a | FITC | FC, IHC | 1.5 ml; 300 tests |
M021-0 | Integrin alphaIIbbeta3 (GPIIb/IIIa, CD41/CD61) | Leo.H4 | Rat IgG2b | purif. | IP, IHC, block | 0.5 mg |
M021-1 | Integrin alphaIIbbeta3 (GPIIb/IIIa, CD41/CD61) | Leo.H4 | Rat IgG2b | FITC | FC, IHC | 1.5 ml; 300 tests |
M022-0 | Integrin alphaIIbbeta3 (GPIIb/IIIa, CD41/CD61) | Leo.A1 | Rat IgG1 | purif. | IP, IHC | 0.5 mg |
M023-2 | Integrin alphaIIbbeta3 (GPIIb/IIIa, CD41/CD61) | JON/A | Rat IgG2b | PE | FC (activ. form) | 1.5 ml; 300 tests |
M024-0 | Integrin alphaIIb (GPIIb, CD41) | MwReg30 | Rat IgG1 | purif. | IP, IHC, generation of Fab fragments | 6 mg |
M025-0 | Integrin alphaIIbbeta3 (GPIIb/IIIa, CD41/CD61) | Leo.F2 | Rat IgG2a | purif. | IP, IHC | 0.5 mg |
M025-1 | Integrin alphaIIbbeta3 (GPIIb/IIIa, CD41/CD61) | Leo.F2 | Rat IgG2a | FITC | FC, IHC | 1.5 ml; 300 tests |
M025-2 | Integrin alphaIIbbeta3 (GPIIb/IIIa, CD41/CD61) | Leo.F2 | Rat IgG2a | PE | FC, IHC | 1.5 ml; 300 tests |
M025-3 | Integrin alphaIIbbeta3 (GPIIb/IIIa, CD41/CD61) | Leo.F2 | Rat IgG2a | DyLight 649 | FC, IHC | 1.5 ml; 300 tests |
M030-0 | Integrin beta3 chain (GPIIIa, CD61) | Luc.A5 | Rat IgG2a | purif. | IP, IHC, WB | 0.5 mg |
M031-0 | Integrin beta3 chain (GPIIIa, CD61) | Luc.H11 | Rat IgG2b | purif. | IP, IHC, WB | 0.5 mg |
M031-1 | Integrin beta3 chain (GPIIIa, CD61) | Luc.H11 | Rat IgG2b | FITC | FC, IHC | 1.5 ml; 300 tests |
M040-0 | GPIbalpha (CD42b) | Xia.G5 | Rat IgG2b | purif. | IP, IHC | 0.5 mg |
M040-1 | GPIbalpha (CD42b) | Xia.G5 | Rat IgG2b | FITC | FC, IHC | 1.5 ml; 300 tests |
M040-2 | GPIbalpha (CD42b) | Xia.G5 | Rat IgG2b | PE | FC, IHC | 1.5 ml; 300 tests |
M040-3 | GPIbalpha (CD42b) | Xia.G5 | Rat IgG2b | DyLight 649 | FC, IHC | 1.5 ml; 300 tests |
M041-0 | GPIbalpha (CD42b) | Xia.H10 | Rat IgG2a | purif. | FC, IHC | 0.5 mg |
M041-1 | GPIbalpha (CD42b) | Xia.H10 | Rat IgG2a | FITC | FC, IHC | 1.5 ml; 300 tests |
M042-0 | GPIbalpha (CD42b) | Xia.G7 | Rat IgG1 | purif. | IP, IHC, WB | 0.5 mg |
M042-1 | GPIbalpha (CD42b) | Xia.G7 | Rat IgG1 | FITC | FC, IHC | 1.5 ml; 300 tests |
M043-0 | GPIbalpha (CD42b) | Xia.B2 | Rat IgG2a | purif. | IP, IHC, block | 0.5 mg |
M043-1 | GPIbalpha (CD42b) | Xia.B2 | Rat IgG2a | FITC | FC, IHC | 1.5 ml; 300 tests |
M050-0 | GPIbbeta (CD42c) | Xia.C3 | Rat IgG2a | purif. | IP, IHC, WB | 0.5 mg |
M050-1 | GPIbbeta (CD42c) | Xia.C3 | Rat IgG2a | FITC | FC, IHC | 1.5 ml; 300 tests |
M051-0 | GPIX (CD42a) | Xia.B4 | Rat IgG1 | purif. | IP, IHC | 0.5 mg |
| ||||||
M051-1 | GPIX (CD42a) | Xia.B4 | Rat IgG1 | FITC | FC, IHC | 1.5 ml; 300 tests |
M060-1 | GPV (CD42d) | Gon.C2 | Rat IgG1 | FITC | FC, IHC | 1.5 ml; 300 tests |
M061-1 | GPV (CD42d) | Gon.G6 | Rat IgG2a | FITC | FC, IHC | 1.5 ml; 300 tests |
M070-0 | Integrin alpha2 chain (CD49b, GPIa) | Sam.G4 | Rat IgG2b | purif. | IP, IHC, block | 0.5 mg |
M070-1 | Integrin alpha2 chain (CD49b, GPIa) | Sam.G4 | Rat IgG2b | FITC | FC, IHC | 1.5 ml; 300 tests |
M071-0 | Integrin alpha2 chain (CD49b, GPIa) | Sam.C1 | Rat IgG2b | purif. | IP, IHC | 0.5 mg |
M071-1 | Integrin alpha2 chain (CD49b, GPIa) | Sam.C1 | Rat IgG2b | FITC | FC, IHC | 1.5 ml; 300 tests |
M075-0 | Integrin alpha2 chain (CD49b, GPIa) | Sam.C1, Sam.G4, Sam.H9 | Rat IgG2b/IgG1 | purif. | IP, IHC | 0.5 mg |
M080-0 | Integrin alpha5 chain (CD49e) | Tap.A12 | Rat IgG1 | purif. | IP, IHC | 0.5 mg |
M080-1 | Integrin alpha5 chain (CD49e) | Tap.A12 | Rat IgG1 | FITC | FC, IHC | 1.5 ml; 300 tests |
M110-0 | CD9 | Nyn.H3 | Rat IgG2a | purif. | IP, IHC, WB | 0.5 mg |
M110-1 | CD9 | Nyn.H3 | Rat IgG2a | FITC | FC, IHC | 1.5 ml; 300 tests |
M120-0 | CD31 (PECAM-1) | Pec.H3 | Rat IgG1 | purif. | IP, IHC, WB | 0.5 mg |
M130-0 | CD62P (P-selectin) | Wug.E9 | Rat IgG1 | purif. | IP, IHC | 0.5 mg |
M130-1 | CD62P (P-selectin) | Wug.E9 | Rat IgG1 | FITC | FC, IHC | 1.5 ml; 300 tests |
M130-2 | CD62P (P-selectin) | Wug.E9 | Rat IgG1 | PE | FC, IHC | 1.5 ml; 300 tests |
P140-1 | fibrinogen | polyclonal | Rabbit IgG | FITC | FC, IHC | 1.5 ml; 300 tests |
P150-1 | von Willebrand Factor (vWF) | polyclonal | Rabbit IgG | FITC | FC, IHC | 1.5 ml; 300 tests |
P180-1 | negative control | polyclonal | Rabbit IgG | FITC | FC, IHC | 1.0 ml; 200 tests |
P190-1 | negative control | polyclonal | Rat IgG | FITC | FC, IHC | 1.0 ml; 200 tests |
P190-2 | negative control | polyclonal | Rat IgG | PE | FC, IHC | 1.0 ml; 200 tests |
| ||||||
P190-3 | negative control | polyclonal | Rat IgG | DyLight 649 | FC, IHC | 1.0 ml; 200 tests |
R300 | Antibodies for Mouse Plaet Depletion | polyclonal anti-GPIb alpha | Rat IgG | purif. | plaet depletion | 0.5 mg |
X488 | Antibodies for In Vivo Mouse Plaet Labeling | anti - GPIbbeta derivative | Rat IgG | DyLight 488 | in vivo | 100 µg |
X649 | Antibodies for In Vivo Mouse Plaet Labeling | anti - GPIbbeta derivative | Rat IgG | DyLight 649 | in vivo | 100 µg |
我們公司zui大優勢是強大的采購,
1:基本什么都能進口,血清,抗體,耗材,還有部分限制進口的,
2:貨品全,現經營過700多個品牌,基本所有生物試劑耗材都可以進口,特別是冷偏的產品那就更有優勢,
3:提供加急服務,一般1-2周到貨,超過時限加急費全免
4:價格公道,絕大部分價格有優勢,當然不能保證100%產品都是,因為意味著沒有服務.
5:良好的信譽,大部分客戶我們提供貨到付款服務,客戶包括清華,北大 交大 復旦,中山等100多所大學,ROCHE,阿斯利康,國藥 ,fisher等500多家公司
6:我們還是Santa,Advanced Biotechnologies Inc, emfret,bangs,BBInternational,crystalchem,dianova,FD Neurotechnologies,Inc. FormuMax Scientific,Inc, GePromegaridege, Glycotope Biotechnology GmbH; iduron,Innovative Research of America, Ludger, neuroprobe,emfret, Polysciences,prospecbi, QA-BIO,quickzyme,RESEARCH DIETS,INC,sterlitech;sysy,TriLink BioTechnologies,Inc;worthington-biochem,zyagen等幾十家國外公司授權代理。
7:我們還是invitrogen,qiagen,emfretam,sigma;Promega,roche,merck, rnd,BD, GE,pierce,BioLegend等*批發,歡迎合作。
上海起發實驗試劑有限公司
400:
辦公:
*8006
企業:
:http://www.qfbio.com/
地址:上海市浦東新區晨陽路225弄東方現代商業廣場46號303室(近東亭路)
相關產品
- EUN001Kerafast EUN001
- Pranovo Biotech 特約代理
- MRC-Holland 中國代理
- TimTec LLC 特約代理
- Chiron 特約代理
- Nova Biomedical 特約代理
- International Humic Substances Society 代理
- BioLynx Inc. 特約代理
- cpspolymers 特約代理
- ChemoTactics,Inc 特約代理
- Cambio 特約代理
- Advansta, Inc. 特約代理
- advtechind 特約代理
- ImmunoDX, LLC 特約代理
- Horizon Discovery 特約代理
- Hello Bio 特約代理
- Golden West Biologicals, Inc.特約代理
- 德國 GERBU Biotechnik GmbH 特約代理
- Formedium 特約代理
- Fapas 特約代理
- DLD Diagnostika GmbH 特約代理
- 美國 DiscoverX 特約代理
- Cheap Tubes 特約代理
- CELPROGEN 特約代理
- Biomay 特約代理
- BioGrammatics 特約代理
- Bio SB 特約代理
- ASLA BIOTECH 特約代理
- Abliance 特約代理
- abcr GmbH 特約代理
- Complement Technology 特約代理
- Hooke 特約代理
- Clemente Associates 特約代理
- Cell Guidance Systems特約代理
- Nittobo America Inc. 特約代理
- Triton Technology Inc特約代理
- biosciencia 特約代理
- Biotropics 特約代理
- Click Chemistry Tools特約代理
- coachrom 特約代理