SP-401-1002 Illumina BaseSpace Onsite Sequence
- 公司名稱 上海易匯生物科技有限公司
- 品牌 其他品牌
- 型號 SP-401-1002
- 產地 美國進口
- 廠商性質 生產廠家
- 更新時間 2019/11/13 17:31:29
- 訪問次數 3136
聯系方式:張經理18501609238 查看聯系方式
聯系我們時請說明是化工儀器網上看到的信息,謝謝!
供貨周期 | 現貨 | 規格 | 盒 |
---|---|---|---|
貨號 | SP-401-1002 | 應用領域 | 醫療衛生,環保,食品,化工,生物產業 |
主要用途 | 基因測序 |
Illumina BaseSpace Onsite Sequence
Illumina BaseSpace Onsite Sequence
美國Illumina公司是的新一代生命科學工具的開發和生產者,并開發大規模分析遺傳變異和生物功能的集成工具。我們利用技術,為測序、基因分型和基因表達提供全面的產品和服務,還將進入分子診斷市場。我們的客戶包含**的基因研究中心、藥廠、研究院、臨床研究機構和生物公司。我們的工具有足夠的表現力、通量、成本效益和靈活性,使*的研究者能通過遺傳實驗來得到有價值的信息。我們相信這個信息能使研究者把遺傳變異與生物功能關聯起來,從而加大藥物開發和臨床研究,讓疾病能更早地檢測出來,為患者提供更好的藥物。Illumina的目標是用創新的技術以及革命性的檢測手段提供基因變異 和功能研究, 這些研究使得個人化醫療成為可能。作為一家性公司,Illumina 以嶄新的技術 在創新性,靈活性,可升級性,以及**的服務與支持等方面創新了新的業界標準。illumina于1998年4月創立,2000年7月于Nasdaq上市,總部設在加利福尼亞的圣迭戈。我們利用技術,為測序、基因分型和基因表達提供全面的產品和服務,還將進入分子診斷市場。我們的客戶包含**的基因研究中心、藥廠、研究院、臨床研究機構和生物公司。我們的工具有足夠的表現力、通量、成本效益和靈活性,使*的研究者能通過遺傳實驗來得到有價值的信息。我們相信這個信息能使研究者把遺傳變異與生物功能關聯起來,從而加大藥物開發和臨床研究,讓疾病能更早的檢測出來,為患者提供更好的藥物。
上海易匯生物科技有限公司,是一家集研發、銷售為一體的生物企業,公司專注于生命科學和生物技術領域,專業提供分子生物學、免疫學、生命科學基礎研究以及臨床檢測等諸多領域的試劑、耗材、儀器等各類產品及生物技術服務。公司目前已銷售銷售 LKT Laboratories,Epigentek,Biovision,Abnova等歐美*,另與阿拉丁,麥克林,TCI等化學試劑生產商建立了長期合作關系,公司與中科院上海生命科學研究院、上海交通大學、復旦大學和一大批生物醫藥技術公司建立了長期合作,在綜合實力基礎上,整合資源效率,打造產學研一體化的創新平臺。公司成立以來與一大批醫藥集團建立了長期穩定的合作,價格優勢、信譽良好。客戶包括清華、北大、中科院、上海交通、復旦、國藥等等。產品涵蓋了試劑、耗材、小型儀器、原材料等各種實驗室使用的材料。
上海易匯生物科技有限公司擁有強大的采購系統。只要您想得到。沒有公司采購辦不到的。
上海易匯生物科技有限公司擁有完善的售后平臺。只要有售后。我們時間為您解決。
上海易匯生物科技有限公司直接與廠家合作。保證貨源正品。購買無后顧之憂。
上海易匯生物科技有限公司不保證100%。但保證100%產品都是正品。
產品特點上海易匯生物科技有限公司,是一家集研發、銷售為一體的企業,公司專注于生命科學和生物技術領域,專業提供分子生物學、免疫學、生命科學基礎研究以及臨床檢測等諸多領域的試劑、耗材、儀器等各類產品及生物技術服務。公司目前已銷售銷售 LKT Laboratories,Epigentek,Biovision,Abnova 銷售Illumina Immunoway abcam SBA Takara等歐美*,另與阿拉丁,麥克林,TCI等化學試劑生產商建立了長期合作關系,公司與中科院上海生命科學研究院、上海交通大學、復旦大學和一大批生物醫藥技術公司建立了長期合作,在綜合實力基礎上,整合資源效率,打造產學研一體化的創新平臺。
合作單位公司成立以來與一大批醫藥集團建立了長期穩定的合作,價格優勢、信譽良好。客戶包括清華、北大、中科院、上海交通、復旦、國藥等等。產品涵蓋了試劑、耗材、小型儀器、原材料等各種實驗室使用的材料。
Illumina,20005395,GGP BovineLD-24 v3.0 Kit (48 samples) | 20005395 | Illumina | 30720 | 支 |
Illumina,15023379S,SPARE, LCD TOUCHSCREEN ASSEMBLY, 12.1" | 15023379S | Illumina | 21680 | 支 |
Illumina,FC-150-1006,TruSeq® Expanded Exome Kit (8rxn × 12 plex) | FC-150-1006 | Illumina | 161280 | 支 |
Illumina,FC-150-1005,TruSeq® Expanded Exome Kit (8rxn × 6 plex) | FC-150-1005 | Illumina | 80640 | 支 |
Illumina,15025370S,SPARE, SYRINGE PUMP WITH 3WAY VALVE | 15025370S | Illumina | 84100 | 支 |
Illumina,20006550,Illumina NextSeq 500 Integration (per instrument per year) Hosted | 20006550 | Illumina | 30000 | 支 |
Illumina,20000269,ASSY, LEFT PANEL, MER | 20000269 | Illumina | 14620 | 支 |
Illumina,15025515S,SPARE, MISEQ V1 SINGLE BOARD COMPUTER | 15025515S | Illumina | 92640 | 支 |
Illumina,FC-150-1004,TruSeq Exome Library Prep Kit (96 samples) | FC-150-1004 | Illumina | 141200 | 支 |
Illumina,15071982,ASSY, REAGENT TRAY RFID | 15071982 | Illumina | 5340 | 支 |
Illumina,15026038S,SPARE,ASSY,TUBE,FC OUTLET | 15026038S | Illumina | 2120 | 支 |
Illumina,FC-150-1003,TruSeq Exome Library Prep Kit (72 samples) | FC-150-1003 | Illumina | 100800 | 支 |
Illumina,15020748S,SPARE, SLIDE TABLE,IGUS SLW-06 | 15020748S | Illumina | 22660 | 支 |
Illumina,FC-150-1002,TruSeq Exome Library Prep Kit (48 samples) | FC-150-1002 | Illumina | 67200 | 支 |
Illumina,20007279,BaseSpace Sequence Hub MiniSeq Integration (per year) On Premise- Perpetual | 20007279 | Illumina | 120000 | 支 |
Illumina,15020832S,SPARE, M3 MIRROR MOTOR CABLE ASSEMBLY | 15020832S | Illumina | 4280 | 支 |
Illumina,SY-411-1001,MiSeq FGx? Sequencing System | SY-411-1001 | Illumina | 2500000 | 支 |
Illumina,20007318,BaseSpace Sequence Hub HiSeq 4000 Integration (per year) On Premise- Subscription | 20007318 | Illumina | 40000 | 支 |
Illumina,SE-550-1001, ForenSeq? Universal Analysis Software and Server | SE-550-1001 | Illumina | 330000 | 支 |
Illumina,15021901S,SPARE, OPTICAL FILTER, 527.5/21 F8 | 15021901S | Illumina | 14560 | 支 |
Illumina,20006497,Additional BaseSpace Clarity LIMS Named User Subscription 1 Mth | 20006497 | Illumina | 3840 | 支 |
Illumina,SY-411-1002, MiSeq FGx? Upgrade Kit | SY-411-1002 | Illumina | 520000 | 支 |
Illumina,20002063,TLA. BSO SW v2.1.1 | 20002063 | Illumina | 34140 | 支 |
Illumina,15022182S,SPARE, DISK DRIVE COVER | 15022182S | Illumina | 800 | 支 |
Illumina,20006490,Additional Perkin Elmer LabChip GX Integration for use with Ilumina SeqLab (per year) | 20006490 | Illumina | 30000 | 支 |
Illumina,15022863S,SPARE, GASKET,PORON,ADH BACKED | 15022863S | Illumina | 1000 | 支 |
Illumina,SV-404-1008,Illumina Product Care HiSeq® 4000 Distributor (EMEA) | SV-404-1008 | Illumina | 1528000 | 支 |
Illumina,SV-404-1010,Illumina Product Care HiSeq® 4000 Distributor (APAC) | SV-404-1010 | Illumina | 1528000 | 支 |
Illumina,15067937,PCA, REAR PANEL, MER | 15067937 | Illumina | 2780 | 支 |
Illumina,15023705S,SPARE, AIR FILTER, 12X20X0.5 | 15023705S | Illumina | 480 | 支 |
Illumina,11205511S,SPARE, CONN.POLYPROP,L-SHAPE 3 | 11205511S | Illumina | 880 | 支 |
Illumina,20004124,Genomics IT Consulting-Large Engagement | 20004124 | Illumina | 898000 | 支 |
Illumina,15023712S,SPARE, REAGENT DOOR ASSEMBLY | 15023712S | Illumina | 7460 | 支 |
Illumina,10595S,SPARE, Toolkit, Nova | 10595S | Illumina | 12020 | 支 |
Illumina,20007310,BaseSpace Sequence Hub HiSeq/GAII Integration (per year) On Premise- Subscription | 20007310 | Illumina | 40000 | 支 |
Illumina,15023713S,SPARE, ASSY,LEFT FRONT COVER | 15023713S | Illumina | 27580 | 支 |
Illumina,11197822S,SPARE, SS HOSE CLAMPS, 7/32'10/BOX | 11197822S | Illumina | 1160 | 支 |
Illumina,20007309,BaseSpace Sequence Hub HiSeq/GAII Integration (per year) Hosted-Gold | 20007309 | Illumina | 40000 | 支 |
Illumina,15023896S,SPARE, SIPPER ELEVATOR ASSEMBLY | 15023896S | Illumina | 83600 | 支 |
Illumina,10681S,Kit, Preventive Maintenance HiseqX | 10681S | Illumina | 171480 | 支 |
Illumina,15024802S,SPARE, SIPPER ELEVATOR MOTOR ASSEMBLY | 15024802S | Illumina | 23080 | 支 |
Illumina,20013012,Infinium® ShrimpLD-24 v1.0 BeadChip Kit (48 samples) | 20013012 | Illumina | 30720 | 支 |
Illumina,10683S,Kit, Preventive Maintenance HiSCAN | 10683S | Illumina | 88520 | 支 |
Illumina,20005475,GGP GIGA-MUGA-24 Kit (1152 samples) | 20005475 | Illumina | 2534400 | 支 |
Illumina,10332S,SPARE,REPLACEMENT BATTERY,HISEQ | 10332S | Illumina | 27900 | 支 |
Illumina,15070435,KIT, MiSeqDx Customer Image on SS HDD | 15070435 | Illumina | 31980 | 支 |
Illumina,20007307,BaseSpace Sequence Hub NextSeq Integration (per year) On Premise- Perpetual | 20007307 | Illumina | 120000 | 支 |
Illumina,15025369S,SPARE, PIERCING PROBE ASSEMBLY | 15025369S | Illumina | 39900 | 支 |
Illumina,20006510,BaseSpace Clarity LIMS Gold Perpetual License | 20006510 | Illumina | 3278880 | 支 |
Illumina,15025602S,SPARE, ASSY,FCH,SIDE BUTTON,RF | 15025602S | Illumina | 53720 | 支 |
Illumina,15042062S,SPARE, ASSY, PCA, ASSY & TESTED | 15042062S | Illumina | 103640 | 支 |
Illumina,20004795,TruSeq Bovine Parentage Kit (96 indexes, 384 samples) | 20004795 | Illumina | 19200 | 支 |
Illumina,WG-410-2001,PorcineSNP60v2 BeadChip (48 samples) | WG-410-2001 | Illumina | 48000 | 支 |
Illumina,SY-312-2001,cBot 2 | SY-312-2001 | Illumina | 1200000 | 支 |
Illumina,WG-410-2002,PorcineSNP60v2 BeadChip (288 samples) | WG-410-2002 | Illumina | 288000 | 支 |
Illumina,20001118,Infinium Omni2.5-8+ v1.3 Kit (96 samples) | 20001118 | Illumina | Custom | 支 |
Illumina,FT-307-1001,MaizeLD FastTrack Service | FT-307-1001 | Illumina | 900 | 支 |
Illumina,20001119,Infinium Omni2.5-8+ v1.3 Kit (384 samples) | 20001119 | Illumina | Custom | 支 |
Illumina,WG-410-2003,PorcineSNP60v2 BeadChip (1152 samples) | WG-410-2003 | Illumina | 1152000 | 支 |
Illumina,FT-307-1002,MaizeLD+ FastTrack Service | FT-307-1002 | Illumina | Custom | 支 |
Illumina,15003337,CableAssy,Zamp to OBIF | 15003337 | Illumina | 6280 | 支 |
Illumina,20007304,BaseSpace Sequence Hub NextSeq Integration (per year) Hosted-Silver | 20007304 | Illumina | 30000 | 支 |
Illumina,15051681S,MISEQ, SPARE, ASSY, FCH TEC | 15051681S | Illumina | 33340 | 支 |
Illumina,20007301,BaseSpace Sequence Hub MiSeq Integration (per year) Hosted-Gold | 20007301 | Illumina | 40000 | 支 |
Illumina,FT-310-1206,BovineHD BeadChip | FT-310-1206 | Illumina | 4800 | 支 |
Illumina,20005465,GGP Bovine 150K-24 Kit (288 samples) | 20005465 | Illumina | 345600 | 支 |
Illumina,15055293,Nextera® XT Index Kit 24 indexes - 96 samples | 15055293 | Illumina | 3320 | 支 |
Illumina,20003926,TruSeq Nano DNA Training-Customer Site | 20003926 | Illumina | 150000 | 支 |
Illumina,AL100UML-X,Ampligase Thermostable DNA Ligase - Bulk | AL100UML-X | Illumina | 115140 | 支 |
Illumina,20006983,Illumina Propel Program -NextSeq 500/550 Initial Certification | 20006983 | Illumina | 100000 | 支 |
Illumina,SC-16-350,Isolation Table Set | SC-16-350 | Illumina | 56000 | 支 |
Illumina,15053148,HISEQ X, ASSY, REAGENT RACK, SBS, 8 X 2 | 15053148 | Illumina | 4320 | 支 |
Illumina,RS-301-2001,TruSeq RNA Access Library Prep Kit - Set A (12 indexes, 48 samples) | RS-301-2001 | Illumina | 149840 | 支 |
Illumina,SC-60-504,SciGene TruTemp Heating System (220V) | SC-60-504 | Illumina | 38680 | 支 |
Illumina,20006518,BaseSpace Clarity LIMS Reporting Mod and Pro On Premise Subscription 1 Yr | 20006518 | Illumina | 560000 | 支 |
Illumina,15069112,Harness, FC_BO1 | 15069112 | Illumina | 3400 | 支 |
Illumina,WG-100-1002,Infinium LCG Te-Flow Chamber Spacers (box of 500) | WG-100-1002 | Illumina | 10500 | 支 |
Illumina,RS-301-2002,TruSeq RNA Access Library Prep Kit - Set B (12 indexes, 48 samples) | RS-301-2002 | Illumina | 149840 | 支 |
Illumina,WG-100-2001,Infinium LCG Te-Flow Chamber Upgrade Kit (8) | WG-100-2001 | Illumina | 50000 | 支 |
Illumina,15052814,PATCH CABLE,1', BLACK,C14 to C | 15052814 | Illumina | 520 | 支 |
Illumina,20007305,BaseSpace Sequence Hub NextSeq Integration (per year) Hosted-Gold | 20007305 | Illumina | 40000 | 支 |
Illumina,20004421,ASSY,MiniSeq UT FC V2,PROGRAMMED | 20004421 | Illumina | 89260 | 支 |
Illumina,15067106,HiSeq® 3000/4000 SBS Kit 150 cycles (Box 1 of 2) | 15067106 | Illumina | 980 | 支 |
Illumina,WG-100-2002,Infinium LCG Te-Flow Chamber Upgrade Kit (24) | WG-100-2002 | Illumina | 140000 | 支 |
Illumina,20004350,Infinium QCArray-24 v1.0 BeadChip Kit FastTrack Service | 20004350 | Illumina | 800 | 支 |
Illumina,SE-430-1003,BaseSpace Onsite Sequence Hub-20U Cabinet | SE-430-1003 | Illumina | 1400000 | 支 |
Illumina,SE-104-1013,Infinium LCG Robotic Tip Guide F | SE-104-1013 | Illumina | 10800 | 支 |
Illumina,SE-430-1004,BaseSpace Onsite Sequence Hub-Bridge | SE-430-1004 | Illumina | 8000 | 支 |
Illumina,15020684,WG#-EML.FINISH REAG,EXTENSION MIX LONG | 15020684 | Illumina | 5800 | 支 |
Illumina,20005858,NeoPrep OQ Coverage Add-On | 20005858 | Illumina | 107000 | 支 |
Illumina,20011853,TruSight® RNA Pan Cancer Training - Cust Site | 20011853 | Illumina | 170000 | 支 |
Illumina,FT-700-2010,Illumina FastTrack Services, 10× Coverage or minimum 33Gb data Add-on, Human WGS | FT-700-2010 | Illumina | Custom | 支 |
Illumina,SV-111-1002,Illumina Product Care Autoloader Basic Plan | SV-111-1002 | Illumina | 171000 | 支 |
Illumina,15023845S,SPARE, ASSY,CAMERA MODULE | 15023845S | Illumina | 323780 | 支 |
Illumina,20003814,Infinium XT Assay Kit Post2 4608 | 20003814 | Illumina | Custom | 支 |
Illumina,20001100,Infinium Multi-Ethnic EUR/EAS/SAS-8 v1.0 Kit (16 samples) | 20001100 | Illumina | 34880 | 支 |
Illumina,20010642,Illumina Propel Program -HiSeq X Initial Certification | 20010642 | Illumina | 100000 | 支 |
Illumina,15037081S,SPARE, CABLE, LP4 TO 2X LP4 PO | 15037081S | Illumina | 540 | 支 |
Illumina,15006196S,SPARE, RED FILTER WHEEL ASSEMBLY, 8 POS, 660NM | 15006196S | Illumina | 185420 | 支 |
Illumina,20001108,Infinium® Multi-Ethnic EUR/EAS/SAS-8 v1.0 FastTrack Service | 20001108 | Illumina | 3480 | 支 |
Illumina,20004121,HSQ 3000/4000 Seq System Training-Customer Site | 20004121 | Illumina | 200000 | 支 |
Illumina,15022000S,SPARE, INFINIUM TEFLOW CHAMBER | 15022000S | Illumina | 14540 | 支 |
Illumina,FC-452-1001,ForenSeq? Human Sequencing Control | FC-452-1001 | Illumina | 5600 | 支 |
Illumina,RS-304-1003,TruSight RNA Fusion Panel Set B (48 samples) | RS-304-1003 | Illumina | 134000 | 支 |
Illumina,FC-451-1001,ForenSeq Index Adapter Fixture | FC-451-1001 | Illumina | 6900 | 支 |
Illumina,20010644,HiSeq® Analysis Software v2.0 annual license | 20010644 | Illumina | 200000 | 支 |
Illumina,15049178,NEXTSEQ, TRAY ASSY, BUFFER WASH | 15049178 | Illumina | 9900 | 支 |
Illumina,20012126,Infinium® XT HT Workflow Training Kit, Reagents Only | 20012126 | Illumina | 56260 | 支 |
Illumina,11177451S,SPARE,MAGNET.RAISED BAR | 11177451S | Illumina | 83520 | 支 |
Illumina,11257338S,SPARE, BEVEL GEAR WITH SET SCREW, #12 | 11257338S | Illumina | 7000 | 支 |
Illumina,20002286,UPS. PowerVar. 800VA/720W. AMR | 20002286 | Illumina | 72420 | 支 |
Illumina,TG-301-3001,TG TruSeq Cluster Kit v3- cBot -HS (flowcell) | TG-301-3001 | Illumina | 98900 | 支 |
Illumina,11285419S,SPARE,HOOK.SIDE, COVER | 11285419S | Illumina | 4900 | 支 |
Illumina,20007319,BaseSpace Sequence Hub HiSeq 4000 Integration (per year) On Premise- Perpetual | 20007319 | Illumina | 120000 | 支 |
Illumina,TG-101-3002,TG TruSeq SBS Kit v3 - HS (50-cycles) | TG-101-3002 | Illumina | 61420 | 支 |
Illumina,20007323,BaseSpace Sequence Hub HiSeq X Integration (per year) On Premise- Perpetual | 20007323 | Illumina | 60000 | 支 |
Illumina,178706S,SPARE,CORD.N AMER,10AMP | 178706S | Illumina | 1120 | 支 |
Illumina,20000642,Idex Polymer Valve Head (No Pump) | 20000642 | Illumina | 85400 | 支 |
Illumina,TG-101-3001,TG TruSeq SBS Kit v3 - HS (200-cycles) | TG-101-3001 | Illumina | 222420 | 支 |
Illumina,195590S,SPARE,CABLE.INTERCONNECT,SWITC | 195590S | Illumina | 540 | 支 |
Illumina,20004327,VeriSeq NIPT Analysis Server (16 Samples) Product Care Service Plan | 20004327 | Illumina | 41000 | 支 |
Illumina,195792S,SPARE,BEADCHIP HYB CARTRIDGE 1 | 195792S | Illumina | 36140 | 支 |
Illumina,MTE0970,TE Buffer 70 ml | MTE0970 | Illumina | 740 | 支 |
Illumina,15001480S,SPARE,KIT,CABLE HARNESS,HiSEQ2 | 15001480S | Illumina | 34660 | 支 |
Illumina,15060042,PCA, Side Panel, USB | 15060042 | Illumina | 1820 | 支 |
Illumina,RZPL11016,Ribo-Zero rRNA Removal Reagents (Plant Leaf) 6 Rxns | RZPL11016 | Illumina | 6640 | 支 |
Illumina,20005470,GGP PorcineHD-24 Kit (48 samples) | 20005470 | Illumina | 33600 | 支 |
Illumina,15002622S,SPARE,ASSY,CABLE,FC LED | 15002622S | Illumina | 640 | 支 |
Illumina,20005474,GGP GIGA-MUGA-24 Kit (288 samples) | 20005474 | Illumina | 633600 | 支 |
Illumina,RT80125K,MMLV High Performance Reverse Transcriptase 25,000 U | RT80125K | Illumina | 2860 | 支 |
Illumina,15038760S,SPARE, ASSY,MANIFOLD_AND_SOLEN | 15038760S | Illumina | 56020 | 支 |
Illumina,15038777S,SPARE.SEAL,SYRINGE,10PK | 15038777S | Illumina | 820 | 支 |
Illumina,20004123,Genomics IT Consulting-Medium Engagement | 20004123 | Illumina | 646000 | 支 |
Illumina,20007277,BaseSpace Sequence Hub MiniSeq Integration (per year) Hosted-Gold | 20007277 | Illumina | 40000 | 支 |
Illumina,15034395S,SPARE, ASSY,FLOWCELL HOLDER,LNR,HiSeq1500 | 15034395S | Illumina | 296160 | 支 |
Illumina,TNP92110,EZ-Tn5 Transposase 10 Std Rxns | TNP92110 | Illumina | 8380 | 支 |
Illumina,20007302,BaseSpace Sequence Hub MiSeq Integration (per year) On Premise- Subscription | 20007302 | Illumina | 40000 | 支 |
Illumina,R1804M,Ready-Lyse Lysozyme Solution 4,000,000 U | R1804M | Illumina | 4600 | 支 |
Illumina,R1810M,Ready-Lyse Lysozyme Solution 10,000,000 U | R1810M | Illumina | 8800 | 支 |
Illumina,20004530,Onsite Technology Enablement Server Training <(>&<)> Competency - Customer Site - RUO | 20004530 | Illumina | 756000 | 支 |
Illumina,20004527,VeriSeq NIPT Analysis Server (16 Samples) - Training <(>&<)> Competency @ Customer Site | 20004527 | Illumina | 779000 | 支 |
Illumina,R2F110C,2'-Fluorine-dCTP Solution | R2F110C | Illumina | 2220 | 支 |
Illumina,15038669S,SPARE, TUBING CUTTER, IDEX CAPILLARY POLYMER | 15038669S | Illumina | 7580 | 支 |
Illumina,R2F110U,2'-Fluorine-dUTP Solution | R2F110U | Illumina | 2220 | 支 |
Illumina,15051654S,SPARE, ASSY, ALIGNMENT TOOL KIT, HiSeq X | 15051654S | Illumina | 256820 | 支 |
Illumina,20005143,Infinium® Omni5Exome-4 v1.3 Kit (384 samples) | 20005143 | Illumina | 2288760 | 支 |
Illumina,GD-310-1001,HiSeq® 3000/4000 cBot? Multi-Primer Rehybridization Kit | GD-310-1001 | Illumina | 6600 | 支 |
Illumina,20010190,TruSight HLA-DRB Primers v2 | 20010190 | Illumina | 1500 | 支 |
Illumina,MPRK0705,Proteinase K 1.5 ml | MPRK0705 | Illumina | 1980 | 支 |
Illumina,15061065S,SPARE, ASSY, IMAGING MODULE, GLASS | 15061065S | Illumina | 1665260 | 支 |
Illumina,15068305,ASSY, REAR FAN | 15068305 | Illumina | 11520 | 支 |
Illumina,MPRK092,Proteinase K 2 ml | MPRK092 | Illumina | 2920 | 支 |
Illumina,SP-101-1006,cBot? IQ/OQ | SP-101-1006 | Illumina | 107000 | 支 |
Illumina,20007314,BaseSpace Sequence Hub HiSeq 3000 Integration (per year) On Premise- Subscription | 20007314 | Illumina | 40000 | 支 |
Illumina,20007322,BaseSpace Sequence Hub HiSeq X Integration (per year) On Premise- Subscription | 20007322 | Illumina | 40000 | 支 |
Illumina,15031966S,Spare, Assy, E-box, Populated | 15031966S | Illumina | 1663120 | 支 |
Illumina,20004420,SPARE, ASSY, IMAGING MODULE, CAST | 20004420 | Illumina | 489860 | 支 |
Illumina,FC-133-1001,Nextera® XT Library Prep Kit PulseNet (96 samples) | FC-133-1001 | Illumina | 60000 | 支 |
Illumina,15037806,FLOWCELL,BEADED,HiSeq V3 2.63MM | 15037806 | Illumina | 31960 | 支 |
Illumina,20004326,Server, Onsite Technology Enablement Product Care Service Plan - RUO | 20004326 | Illumina | 41000 | 支 |
Illumina,20005477,GGP Equine-24 Kit (288 samples) | 20005477 | Illumina | 403200 | 支 |
Illumina,SW-490-1001,GenoLogics Clarity LIMS X Edition | SW-490-1001 | Illumina | Custom | 支 |
Illumina,G09200,GELase Enzyme Prep 200 U @ 1 U/ul | G09200 | Illumina | 5520 | 支 |
Illumina,20005612,TruSight Cancer MiniSeq Kit | 20005612 | Illumina | 211200 | 支 |
Illumina,G31200,GELase Enzyme Prep 200 U @ 0.2 U/ul | G31200 | Illumina | 5520 | 支 |
Illumina,15049822S,SPARE,ASSY,ENTERPRISE,E-BOX,MiSeq2 | 15049822S | Illumina | 316000 | 支 |
Illumina,SW-410-1002,BaseSpace Live Storage (1TB) | SW-410-1002 | Illumina | 7200 | 支 |
Illumina,20007303,BaseSpace Sequence Hub MiSeq Integration (per year) On Premise-Perpetual | 20007303 | Illumina | 120000 | 支 |
Illumina,15049151S,SPARE,POWER SUPPLY,ATX,750W,MiSeq | 15049151S | Illumina | 20520 | 支 |
Illumina,15024104,MISEQ, TOOL,CAMERA X-AXIS ADJUSTER | 15024104 | Illumina | 7500 | 支 |
Illumina,15073319,TRAY, WASH, REAGENT, MT Merlion | 15073319 | Illumina | 4620 | 支 |
Illumina,LK0750H,Fast-Link DNA Ligation Kit 50 Lig. | LK0750H | Illumina | 2980 | 支 |
Illumina,FC-401-4003,HiSeq SBS Kit V4 250 cycle kit | FC-401-4003 | Illumina | 227000 | 支 |
Illumina,20011101,Infinium® XT Upgrade Kit (24 Beadchips) | 20011101 | Illumina | 550620 | 支 |
Illumina,LK6201H,Fast-Link DNA Ligation Kit 100 Lig | LK6201H | Illumina | 4880 | 支 |
Illumina,FC-501-2501,HiSeq X Ten Reagent Kit v2.5 | FC-501-2501 | Illumina | 278600 | 支 |
Illumina,20011100,Infinium® XT Starter Kit (24 Beadchips) | 20011100 | Illumina | 2532600 | 支 |
Illumina,TSM08KR,EZ-Tn5 <R6Kyori / KAN-2> Tnp Transposome 10 Rxns | TSM08KR | Illumina | 10420 | 支 |
Illumina,FC-501-2521,HiSeq X Ten Reagent Kit v2.5 - 10 pack | FC-501-2521 | Illumina | 2786000 | 支 |
Illumina,20012129,XT Flow Through Chamber (8 pack) | 20012129 | Illumina | 104880 | 支 |
Illumina,TSM99K2,EZ-Tn5 <KAN-2> Tnp Transposome Kit 10 Std Rxns | TSM99K2 | Illumina | 9760 | 支 |
Illumina,FC-502-2501,HiSeq X Five Reagent Kit v2.5 | FC-502-2501 | Illumina | 417600 | 支 |
Illumina,15072725S,SPARE, KEY, OS IMAGE, HiSeq v18.0 | 15072725S | Illumina | 7940 | 支 |
Illumina,FC-502-2521,HiSeq X Five Reagent Kit v2.5 - 10 pack | FC-502-2521 | Illumina | 4176000 | 支 |
Illumina,20004411,SPARE, KIT, PREVENTIVE MAINTENANCE MNSQ | 20004411 | Illumina | 10060 | 支 |
Illumina,DX-502-1003,Index Adapter Replacement Caps | DX-502-1003 | Illumina | 760 | 支 |
Illumina,15069113,Harness, XYStage_BO1 | 15069113 | Illumina | 4000 | 支 |
Illumina,SP-106-1001,MiSeq FGx? Installation Qualification | SP-106-1001 | Illumina | 107000 | 支 |
Illumina,20005464,GGP Bovine 150K-24 Kit (48 samples) | 20005464 | Illumina | 57600 | 支 |
Illumina,SP-106-1002,MiSeq FGx? Operational Qualification | SP-106-1002 | Illumina | 107000 | 支 |
Illumina,SP-106-1003,MiSeq FGx? PQ | SP-106-1003 | Illumina | 107000 | 支 |
Illumina,20004332,Infinium OmniExpressExome-8+ v1.4 Kit (48 samples) | 20004332 | Illumina | Custom | 支 |
Illumina,15049517,Assy, Waste Bottle | 15049517 | Illumina | 6220 | 支 |
Illumina,20004359,TruSeq® Custom Amplicon Low Input INCa Consortium | 20004359 | Illumina | 115400 | 支 |
Illumina,20005460,GGP BovineLD-24 v4.0 Kit (1152 samples) | 20005460 | Illumina | 691200 | 支 |
Illumina,SY-401-3001,HiSeq® 3000 Sequencing System | SY-401-3001 | Illumina | 14800000 | 支 |
Illumina,RSBC10948,ScriptSeq Index PCR Primers (Set 1) | RSBC10948 | Illumina | 停產 | 支 |
Illumina,20006569,Life Technologies QuantStudio 7 Flex Integration (per year) Hosted | 20006569 | Illumina | 20000 | 支 |
Illumina,20003802,Infinium XT Assay Kit Pre 4608 | 20003802 | Illumina | Custom | 支 |
Illumina,EC6P095H,TransforMax EC100D pir-116 Electrocomp E.coli (10) | EC6P095H | Illumina | 4400 | 支 |
Illumina,SY-401-4001,HiSeq® 4000 Sequencing System | SY-401-4001 | Illumina | 18000000 | 支 |
Illumina,20001332,BaseSpace HT Onsite Sequence Hub | 20001332 | Illumina | 1200000 | 支 |
Illumina,15071902,ASSY, HEATER BLOCK | 15071902 | Illumina | 18880 | 支 |
Illumina,ECP09500,TransforMax EC100D pir+ Electrocomp E.coli (10) | ECP09500 | Illumina | 4400 | 支 |
Illumina,15065545S,SPARE, Miseq 12MM Z-STAGE, v2. | 15065545S | Illumina | 208120 | 支 |
Illumina,SW-411-1001,BaseSpace Live Storage (10TB) | SW-411-1001 | Illumina | 72000 | 支 |
Illumina,SP-102-4006,HiSeq® 4000 IQ/OQ | SP-102-4006 | Illumina | 407000 | 支 |
Illumina,20005170,TruSight HLA v2 Sequencing Panel (24 samples, automated) | 20005170 | Illumina | 106000 | 支 |
Illumina,SP-103-1006,MiSeq® IQ/OQ | SP-103-1006 | Illumina | 171000 | 支 |
Illumina,TY0261H,TypeOne Restriction Inhibitor 100 ug @ 5 ug/ul | TY0261H | Illumina | 3560 | 支 |
