seebio 西寶生物代理Bioporto糖尿病、肥胖癥等產(chǎn)品
參考價(jià) | ¥ 11 |
訂貨量 | ≥1 |
- 公司名稱 西寶生物科技(上海)股份有限公司
- 品牌
- 型號 seebio
- 產(chǎn)地 seebio
- 廠商性質(zhì) 經(jīng)銷商
- 更新時(shí)間 2016/12/12 14:44:43
- 訪問次數(shù) 521
聯(lián)系我們時(shí)請說明是化工儀器網(wǎng)上看到的信息,謝謝!
西寶生物代理Bioporto糖尿病、肥胖癥等產(chǎn)品
西寶生物專業(yè)代理并分銷BioPorto品牌與糖尿病、肥胖癥等代謝疾病相關(guān)的單克隆抗體。蛋白質(zhì)/多肽類激素通常是產(chǎn)生于特定刺激后分泌到循環(huán)系統(tǒng)中的激素原,一旦分泌,大多數(shù)的肽激素在血液循環(huán)自由存在。在穿越血液循環(huán)的同時(shí),在靶細(xì)胞表面遇到受體,并與特定的內(nèi)分泌細(xì)胞上的細(xì)胞表面受體結(jié)合。內(nèi)分泌細(xì)胞合成,儲(chǔ)存和分泌蛋白質(zhì)/多肽激素,并再次激活各種信號轉(zhuǎn)導(dǎo)系統(tǒng),內(nèi)分泌的紊亂會(huì)引起多種代謝疾病。
王 :
糖尿病相關(guān)西寶生物代理Bioporto糖尿病、肥胖癥等產(chǎn)品
胰高血糖素樣肽-1(GLP-1) 存在多種剪切體,包括GLP-1 Extended form、GLP-1 Active form及GLP-1 Metabolite等。BioPorto專業(yè)提供針對各種形式GLP-1的單克隆抗體,用于GLP-1糖尿病治療的研究及檢測,為早期研發(fā)階段、臨床階段I和/或在zui終治療產(chǎn)品的生產(chǎn)和質(zhì)量控制過程提供可靠依據(jù)。
圖1 不同形式的GLP-1 (Glucagon-likepeptide1)示意圖
此外,西寶生物專業(yè)提供胰高血糖素樣肽-2(GLP-2)、胰多肽(PP)、Exendin-4、胰高血糖素(Glucagon)等糖尿病研究相關(guān)單克隆抗體:
貨號 | 產(chǎn)品名稱 | 規(guī)格 | 宿主 | 應(yīng)用 |
ABS 033-04-02 | Glucagon-like peptide-1 (GLP-1(7-37) and GLP-1(7-36)amide, N-terminal specific) | 200µl | Mouse | ELISA, IHC |
ABS 033-04-1 | Glucagon-like peptide-1 (GLP-1(7-37) and GLP-1(7-36)amide, N-terminal specific) | 1ml | Mouse | ELISA, IHC |
ABS 033-10-02 | Glucagon-like peptide-1 (GLP-1(7-37) and GLP-1(7-36)amide, N-terminal specific) | 200µl | Mouse | ELISA, WB |
ABS 033-10-1 | Glucagon-like peptide-1 (GLP-1(7-37) and GLP-1(7-36)amide, N-terminal specific) | 1ml | Mouse | ELISA, WB |
ABS 033-10B-005 | Glucagon-like peptide-1 (GLP-1(7-37) and GLP-1(7-36)amide, N-terminal specific) | 50µl | Mouse | ELISA |
ABS 044-49-02 | Glucagon-like peptide-1 (GLP-1(9-37) and GLP-1(9-36)amide, N-terminal specific) | 200µl | Mouse | ELISA, WB |
ABS 044-49-1 | Glucagon-like peptide-1 (GLP-1(9-37) and GLP-1(9-36)amide, N-terminal specific) | 1ml | Mouse | ELISA, WB |
ABS 044-53-02 | Glucagon-like peptide-1 (GLP-1(9-37) and GLP-1(9-36)amide, N-terminal specific) | 200µl | Mouse | ELISA, WB |
ABS 044-53-1 | Glucagon-like peptide-1 (GLP-1(9-37) and GLP-1(9-36)amide, N-terminal specific) | 1ml | Mouse | ELISA, WB |
ABS 046-03-02 | Glucagon-like peptide-1 (GLP-1, Non-amidated (-Arg-Gly), C-terminal specific) | 200µl | Mouse | ELISA, WB |
ABS 046-03-1 | Glucagon-like peptide-1 (GLP-1, Non-amidated (-Arg-Gly), C-terminal specific) | 1ml | Mouse | ELISA, WB |
ABS 046-03B-005 | Glucagon-like peptide-1 (GLP-1, Non-amidated (-Arg-Gly), C-terminal specific) | 50µl | Mouse | ELISA |
HYB 011-05-02 | Glucagon-like peptide-1 (GLP-1(1-36)amide, N-terminal-extension specific) | 200µl | Mouse | ELISA, WB |
HYB 011-05-1 | Glucagon-like peptide-1 (GLP-1(1-36)amide, N-terminal-extension specific) | 1ml | Mouse | ELISA, WB |
HYB 147-06-02 | Glucagon-like peptide-1 (GLP-1 (7-36)amide, C-terminal specific) | 200µl | Mouse | ELISA, IHC |
HYB 147-06-1 | Glucagon-like peptide-1 (GLP-1 (7-36)amide, C-terminal specific) | 1ml | Mouse | ELISA, IHC |
HYB 147-06B-005 | Glucagon-like peptide-1 (GLP-1 (7-36)amide, C-terminal specific) | 50µl | Mouse | ELISA |
HYB 147-08-02 | Glucagon-like peptide-1 (GLP-1, Mid-molecule specific) | 200µl | Mouse | ELISA, WB |
HYB 147-08-1 | Glucagon-like peptide-1 (GLP-1, Mid-molecule specific) | 1ml | Mouse | ELISA, WB |
HYB 147-08B-005 | Glucagon-like peptide-1 (GLP-1, Mid-molecule specific) | 50µl | Mouse | ELISA |
HYB 147-12-02 | Glucagon-like peptide-1 (GLP-1, Mid-molecule specific) | 200µl | Mouse | ELISA, WB, IHC |
HYB 147-12-1 | Glucagon-like peptide-1 (GLP-1, Mid-molecule specific) | 1ml | Mouse | ELISA, WB, IHC |
HYB 147-12B-005 | Glucagon-like peptide-1 (GLP-1, Mid-molecule specific) | 50µl | Mouse | ELISA |
HYB 147-13-02 | Glucagon-like peptide-1 (GLP-1, Mid-molecule specific) | 200µl | Mouse | ELISA, WB |
HYB 147-13-1 | Glucagon-like peptide-1 (GLP-1, Mid-molecule specific) | 1ml | Mouse | ELISA, WB |
HYB 006-02-02 | Glucagon-like peptide-2 (human, GLP-2) | 200µl | Mouse | ELISA |
HYB 006-02-1 | Glucagon-like peptide-2 (human, GLP-2) | 1ml | Mouse | ELISA |
ABS 030-06-02 | Pancreatic Polypeptide (human, PP) | 200µl | Mouse | ELISA, WB |
ABS 030-06-1 | Pancreatic Polypeptide (human, PP) | 1ml | Mouse | ELISA, WB |
HYB 347-06-02 | Pancreatic PolyPeptide (PP) | 200µL | Mouse | ELISA |
HYB 347-06-1 | Pancreatic PolyPeptide (PP) | 1ml | Mouse | ELISA |
ABS 012-20-02 | Exendin-4 | 200µl | Mouse | ELISA |
ABS 012-20-1 | Exendin-4 | 1ml | Mouse | ELISA |
ABS 012-24-02 | Exendin-4 | 200µl | Mouse | ELISA |
ABS 012-24-1 | Exendin-4 | 1ml | Mouse | ELISA |
ABS 012-35-02 | Exendin-4 | 200µl | Mouse | ELISA |
ABS 012-35-1 | Exendin-4 | 1ml | Mouse | ELISA |
ABS 012-35B-005 | Exendin-4 | 50µl | Mouse | ELISA |
ABS 058-08-02 | Glucagon (human, pig, rat) | 200µl | Mouse | ELISA |
ABS 058-08-1 | Glucagon (human, pig, rat) | 1ml | Mouse | ELISA |
ABS 058-08B-005 | Glucagon (human, pig, rat) | 50µl | Mouse | ELISA |
ABS 061-09-02 | Glucagon (human, pig, rat) | 200µl | Mouse | ELISA |
ABS 061-09-1 | Glucagon (human, pig, rat) | 1ml | Mouse | ELISA |
肥胖癥相關(guān)
饑餓激素(Ghrelin)、瘦素(Leptin)、peptide yy、腸抑胃肽(GIP)等單克隆抗體:
貨號 | 產(chǎn)品名稱 | 規(guī)格 | 宿主 | 應(yīng)用 |
ABS 050-45-02 | Ghrelin (human) | 200µl | Mouse | ELISA, WB |
ABS 050-45-1 | Ghrelin (human) | 1ml | Mouse | ELISA, WB |
ABS 052-121-02 | Ghrelin (human, rat) | 200µl | Mouse | ELISA, WB |
ABS 052-121-1 | Ghrelin (human, rat) | 1ml | Mouse | ELISA, WB |
ABS 052-121B-005 | Ghrelin (human, rat) | 50µl | Mouse | ELISA |
ABS 022-03-02 | Leptin | 200µl | Mouse | ELISA, IHC |
ABS 022-03-1 | Leptin | 1ml | Mouse | ELISA, IHC |
ABS 022-06-02 | Leptin | 200µl | Mouse | ELISA, WB |
ABS 022-06-1 | Leptin | 1ml | Mouse | ELISA, WB |
ABS 022-11-02 | Leptin | 200µl | Mouse | ELISA, WB |
ABS 022-11-1 | Leptin | 1ml | Mouse | ELISA, WB |
ABS 022-11B-01 | Leptin | 100µl | Mouse | ELISA |
ABS 029-01-02 | Peptide YY (human, PYY) | 200µl | Mouse | ELISA, IHC |
ABS 029-01-1 | Peptide YY (human, PYY) | 1ml | Mouse | ELISA, IHC |
ABS 029-01B-005 | Peptide YY (human, PYY) | 50µl | Mouse | ELISA |
ABS 021-04-02 | Gastric Inhibitory Polypeptide (GIP) | 200µl | Mouse | ELISA, IHC |
ABS 021-04-1 | Gastric Inhibitory Polypeptide (GIP) | 1ml | Mouse | ELISA, IHC |